Imports
Import clients and contractors from an Excel file.
Excel Import
Upload a real .xlsx file. The file can have a Clients sheet, a Contractors sheet, or both.
Tip: If you are using one of the exports from this app, open it in Excel first and choose
Save As > .xlsx, then import that new file.
Required Excel Format
The import file must be a real .xlsx Excel file. It can contain one sheet or both sheets. The sheet names must be:
Clients
Contractors
Clients Sheet
The first row should be the header row. Use these column names:
| Column Name | Required? | Example | Notes |
|---|---|---|---|
| Client Type | Yes | Company | Use Company or Person. |
| Company Name | Required for Company clients | ABC Shopping Center | This is the location/company name. |
| Contact Name | Yes | John Smith | Main contact for that location. |
| Contact Phone | No | 804-555-1234 | Phone number for the contact. |
| Contact Email | No | john@example.com | Email address for the contact. |
| Geocoded Address | Yes | 123 Main St, Richmond, VA 23220 | This is the address the app will use for the client location. |
| Square Footage | Yes | 45000 | Use numbers only. |
| Plows Needed | No | 2 | Use 0 if none are needed. |
| Shovelers Needed | No | 1 | Use 0 if none are needed. |
| Sidewalk Machines Needed | No | 0 | Use 0 if none are needed. |
| Latitude | Recommended | 37.5407 | If blank, the app will try to geocode the address. |
| Longitude | Recommended | -77.4360 | If blank, the app will try to geocode the address. |
Contractors Sheet
The first row should be the header row. Use these column names:
| Column Name | Required? | Example | Notes |
|---|---|---|---|
| Company Name | Yes | Smith Snow Services | Main contractor company name. |
| Short Name | Yes | Smith | Required. This is used to generate the Resource ID. |
| Contact Name | No | John Smith | Main contact for the contractor. |
| Phone Number | No | 804-555-1234 | Contractor phone number. |
| No | john@example.com | Used for contractor job list emails. | |
| Type | Yes | Plow | Use Plow, Sidewalk Machine, or Shoveler. |
| Subtype | Required for Plow | Truck | Examples: Truck, Skid Steer, Loader, Other, Crew. |
| Resource ID | No - generated by app | Smith-Plow-01 | Do not fill this in. The app creates it automatically from Short Name and Type. |
| Shoveler Group Size | Only for Shoveler | 3 | Number of shovelers in that crew. Use 1 for non-shoveler resources. |
Best method: Export your current contractors and clients first, open that file in Excel,
choose Save As > .xlsx, then use that file as your import template.
The import will ignore any contractor Resource ID values and generate new ones automatically.